DOL Authority
Live network data
Department of Homeland Security
$13.7B
FY2024 enacted budget · 16,700 employees · created 1913-03-04
DHS sub-agencies
| Agency | Employees | Site |
|---|---|---|
| Bureau of Labor Statistics (BLS) | 2,400 | — |
| Occupational Safety and Health Administration (OSHA) | 2,100 | oshaauthority.com |
| Wage and Hour Division (WHD) | 1,500 | — |
| Employment and Training Administration (ETA) | 1,100 | — |
| Mine Safety and Health Administration (MSHA) | 1,900 | — |
| Office of Federal Contract Compliance Programs (OFCCP) | 500 | — |
| Veterans Employment and Training Service (VETS) | 220 | — |
| Employee Benefits Security Administration (EBSA) | 850 | — |
Source: DOL Annual Performance Report FY2024 + BLS Employment Situation (https://www.dol.gov/general/aboutdol/performance, https://www.bls.gov/news.release/empsit.toc.htm)
Aggregated 2026-05-03T00:46:01Z